Panasonic CR2032 220mAh 3V Lithium Manganese Dioxide (LiMnO2) Coin Cell (CR2032PAN)
Item | Performance characteristics |
---|---|
Nominal Voltage (V) | 3 |
Nominal Capacity (mAh) | 220 |
Continuous StandardDrain (mA) | 0.2 |
Diameter (mm) | 20 |
Thickness (mm) | - |
Height (mm) | 3.2 |
Approx.Weight (g) | 2.9 |
JIS | CR2032 |
IEC | CR2032 |
Operating temperature(degree C) | -30 to 60 |
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart