Dahua Wireless WallSwitch
> Frequency hopping and two-way communication technology ensure that communication is stable.
> Supports jamming detection and communication encryption.
> Supports cloud update and automatically restores when cloud update fa
Read more..
Dahua Wireless Wall Switch
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relay Output | 1, NO/NC (100–240 VAC, Max 13A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator Light | 1 for multiple statuses (pairing, communication) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Update | Cloud update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Mode | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrier Frequency | 868.0 MHz–868.6 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mechanism | Two-way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Distance | 1200 m (3937.01 ft) in open areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption Mode | AES128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Hopping | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 100–240 VAC, 50/60 HZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) (indoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 39 mm × 33 mm × 19 mm (1.54" × 1.30" × 0.75") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 95 mm × 59.5 mm × 30.5 mm (3.74" × 2.34" × 1.20") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 45 g (0.10 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 60 g (0.13 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | Reviews
0 reviews
Specifications
EAN Code
6923172558527
SKU
DHI-ARM7012-W2
DAHUA Wireless Wall Switch DHI-ARM7012-W20 reviewsAvailable in store
Online and in-store prices may differ
Last updated: Today at 00:09
Review DAHUA DAHUA Wireless Wall Switch DHI-ARM7012-W2Dahua Wireless WallSwitch LoginCreate an accountHaving an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more. RegisterRecently addedYou have no items in your shopping cart Total incl. tax:TT$0.00 |