> Displays the temperature of the surrounding environment and supports the overheating alarm.
> Frequency hopping and two-way communication technology ensure that communication is stable.
> Supports cloud update and automatically restores when cloud u
Read more..
Input/Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 1(Normally Closed;Normally Open;Impulse Count) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator Light | 1 × green alarm indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button | 1 × power switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Update | Cloud update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Battery Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measuring Range (Temperature) | Indoor: –15 °C to +65 °C (+5 °F to +149 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measuring Accuracy | ±1 °C (±1.8 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor | Triaxial accelerometer, reed switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Distance | < 40 mm (1.57") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Mode | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scenario | Non-metal doors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Current | 12 uA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Current | 2.3 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrier Frequency | 433.1 MHz–434.6 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mechanism | Two-way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Distance | Up to 1000m(3280.84ft) in an open space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption Mode | AES128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Hopping | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | CR123A × 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life | If triggered twice a day with a battery efficiency of 70%: 3 years (The external input type is NO) 1.5 years (The external input type is NC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 104mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | Indoor: –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 100.2 mm × 20.8 mm × 20.3 mm (3.94" × 0.82" × 0.80") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | Reviews
0 reviews
Specifications
EAN Code
6923172584557
SKU
DHI-ARD324-W2(S)
DAHUA Wireless Door Contact Plus With Temperature DHI-ARD324-W2(S)0 reviewsAvailable in store
Online and in-store prices may differ
Last updated: Today at 23:17
Review DAHUA DAHUA Wireless Door Contact Plus With Temperature DHI-ARD324-W2(S)> Displays the temperature of the surrounding environment and supports the overheating alarm. LoginCreate an accountHaving an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more. RegisterRecently addedYou have no items in your shopping cart Total incl. tax:TT$0.00 |