Water-proof RFID Standalone
> Support 30,000 valid cards & 60,000 records
> Support multiple cards (default IC card) (“-D” means ID EM card)
> Support card, password and combination
> TCP/IP to PC
> Wiegand or RS-485 interface to reader
> Door time
Read more..
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode | ASI1201E | ASI1201E-D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | 32 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input/Output Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | Door sensor x 1, Exit button x 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | Relay x 1 (Door lock,) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reader | Reader x 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Read | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read Format | 13.56MHz | 125KHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read Range | 1cm–2cm (max.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Time | <0.1s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardholders | 30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Events | 60,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Management | General, VIP, Guest, Patrol, Block list, Duress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Function | Door time out alarm, Intrusion alarm, Duress alarm, Tamper alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period Setting | Support 128 groups of schedule, 128 groups of periods and 128 groups of holiday periods |
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To PC | RJ45(10/100M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To Reader | Wiegand26/34, RS485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP66 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RTC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beep Tone | Buzzer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keyboard | Sensitive touch keypad with blue backlight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 9-15V/100mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -30°C to +55°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | 10%RH–90%RH (no-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×D×H) | 62.0mm×142.0mm×23.0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.5kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | Outdoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FCC | <p data-gtm-vis-has-fired10552706_181="1" data-gtm-vis-has-fired10552706_195="1" data-gtm-vis-recent-on-screen10552706_217="88349" data-gtm-vis-first-on-screen10552706_217="88349" data-gtm-vis-total-visible-time10552706_217="100" data-gtm-vis-has-fired10552706_217="1" data-gtm-vis-recent-on-screen10552706_184="88350" data-gtm-vis-first-on-screen10552706_184="88350" data-gtm-vis-total-visible-time10552706_184="100" data-gtm-vis-has-fired10552706_184="1" data-gtm-vis-recent-on-screen10552706_192="88351" data-gtm-vis-first-on-screen10552706_192="88351" data-gtm-vis-total-visible-time10552706_192="100" data-gtm-vis-has-fired10552706_192="1" data-gtm-vis-recent-on-screen10552706_194="88351" data-gtm-vis-first-on-screen10552706_194="88351" data-gtm-vis-total-visible-time10552706_194="100" data-gtm-vis-has-fired10552706_194="1" data-gtm-vis-recent-on-screen10552706_193="88352" data-gtm-vis-first-on-screen10552706_193="88352" data-gtm-vis-total-visible-time10552706_193="100" data-gtm-vis-has-fired10552706_193="1" data-gtm-vis-recent-on-screen10552706_196="88353" data-gtm-vis-first-on-screen10552706_196="88353" data-gtm-vis-total-visible-time10552706_196="100" data
Reviews
0 reviews
Specifications
EAN Code
6923172514639
SKU
DHI-ASI1201E
DAHUA Water-proof RFID Standalone DHI-ASI1201E0 reviewsAvailable in store
Online and in-store prices may differ
Last updated: Today at 16:14
Review DAHUA DAHUA Water-proof RFID Standalone DHI-ASI1201EWater-proof RFID Standalone LoginCreate an accountHaving an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more. RegisterRecently addedYou have no items in your shopping cart Total incl. tax:TT$0.00 |