PFC200D-9U4D
19” 9U Rack Cabinet
> Includes 1 Tray, 1 x Power Distribution Unit
> Standard 19” rack
> Support wall mount and plane mount
> Removable side panel, convenient for construction installation and feature maintenance
> Cable entry on the to
Read more..
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DH-PFC200D-9U4D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | SPCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension (WxDxH) | 600mmx450mmx505mm (23.62”x17.72”x19.88”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount | Wall mount, plane mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 15.6kg(34.39lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load Bearing | 40kg(88.18lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -40℃~+60℃(-40℉~+140℉) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | <90% RH |
..
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart