19” 6U Rack Cabinet
> Support wall mount and plane mount
> Removable side panel, convenient for construction installation and feature maintenance
> Cable entry on the top cover and bottom panel
Read more..
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DH-PFC200D-6U4D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | SPCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension (WxDxH) | 600mmx450mmx372mm (23.62”x17.72”x14.57”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount | Wall mount, plane mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 13kg(28.66lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load Bearing | 40kg(88.18lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -40℃~+60℃(-40℉~+140℉) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | <90% RH |
19” 6U Rack Cabinet
> Support wall mount and plane mount
> Removable side panel, convenient for ..
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart