PFC200D-42U8D
19” 42U Rack Cabinet
> Support plane mount
> The four sides (around) of the cabinet are openable, convenient for construction installation and feature maintenance
> Cable entry on the top cover and bottom panel
Read more..
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DH-PFC200D-42U8D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | SPCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension (WxDxH) | 600mmx800mmx2055mm (23.62”x31.5”x80.91”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount | Plane mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 89kg(196.21lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load Bearing | 300kg(661.39lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -40℃~+60℃(-40℉~+140℉) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | <90% RH |
PFC200D-42U8D
19” 42U Rack Cabinet
> Support plane mount
> The four sides (around) of the cabin..
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart