Rack Mount Tray
> Material: SPCC
> High compatibility for standard storage device
> 19” standard rack mount tray
Read more..
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DH-PFC610-4D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | SPCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(WxDxH) | 489mmx275mmx47.6mm (19.25”x10.83”x1.87”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.6kg(3.53lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load Bearing | 40kg(88.18lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -40℃~+60℃(-40℉~+140℉) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | <90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicable Model | DH-PFC200D Series |
Rack Mount Tray
> Material: SPCC
> High compatibility for standard storage device
> 19” standar..
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart