Dahua Wireless Relay
> Frequency hopping and two-way communication technology ensure that communication is stable.
> Supports jamming detection and communication encryption.
> Supports cloud update and automatically restores when cloud update fai
Read more..
Dahua Wireless Relay
> Frequency hopping and two-way communication technology ensure that communication is stable.
> Supports jamming detection and communication encryption.
> Supports cloud update and automatically restores when cloud update fails.
> Overheating protection.
> Voltage detection.
> 1 channel external tamper input.
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 1 for tamper, NO/NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relay Output | 1, NO/NC (0–36 VDC, Max 5A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator Light | 1 for multiple statuses (pairing, communication) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Update | Cloud update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Mode | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrier Frequency | 433.1 MHz–434.6 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mechanism | Two-way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Distance | 800 m (2624.67 ft) in open areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption Mode | AES128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Hopping | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 7–24 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) (indoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 39 mm × 33 mm × 19 mm (1.54" × 1.30" × 0.75") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 95 mm × 59.5 mm × 30.5 mm (3.74" × 2.34" × 1.20") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dahua Wireless Relay
> Frequency hopping and two-way communication technology ensure that communi..
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart