> TCP/IP communication.
> Two communication protocols: RS-485 and Wiegand.
> Supports storing 100,000 user and 500,000 card-swiping records.
> Supports multi-door interlock, multi-user unlock, anti-passback, and remote unlock.
> Supports reader ta
Read more..
> TCP/IP communication.
> Two communication protocols: RS-485 and Wiegand.
> Supports storing 100,000 user and 500,000 card-swiping records.
> Supports multi-door interlock, multi-user unlock, anti-passback, and remote unlock.
> Supports reader tamper alarm, intrusion alarm, unlocking timeout alarm, duress alarm, invalid card exceeding threshold alarm, and incorrect password alarm.
> Supports built-in RTC, manual time fixing, and automatic time fixing.
> Data can be saved permanently in case of power failure; supports online upgrade.
> Power supply through storage battery.
> Supports watchdog mechanism to ensure the operation stability
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Protocol | IPv4; TCP; UDP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSDP Protocol | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Appearance | Type C Iron Container | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buzzer | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | SECC steel board | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlock Mode | Card swiping; Remote; Password; Fingerprint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period List | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holiday Period | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Update | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First-Card Unlock | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Verification | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blocklist/Allowlist | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peripheral Card Reader | 8-Channel RS-485 card reader | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-door Interlock | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group Combination | Card swiping; password; fingerprint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real-Time Surveillance | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multiple Authentication | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User (Card) Type | General user; VIP user; patrol user; guest user; blocklist user; other user | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User | 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint | 3,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card | 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Capacity | 500,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 Port | 9 × RS-485 ports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiegand | 8 × Wiegand ports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | 1 × 10/100 Mbps Ethernet port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 8 (digital quantity) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 8 (relay) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exit Button | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Status Detection | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lock Control | 4 channels, NO by default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-Passback | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duress | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Unlock Timeout | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intrusion | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illegal Card Exceeding Threshold | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duress Fingerprint | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews
0 reviews
Specifications
Article number
1.0.01.25.11415-0012
EAN Code
6923172520791
SKU
DHI-ASC2204C-D
DAHUA 4 Door 4 Way Access Controller Support TCP/IP With Box & PS DHI-ASC2204C-D0 reviewsAvailable in store
Online and in-store prices may differ
Last updated: Today at 03:56
Review DAHUA DAHUA 4 Door 4 Way Access Controller Support TCP/IP With Box & PS DHI-ASC2204C-D> TCP/IP communication. LoginCreate an accountHaving an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more. RegisterRecently addedYou have no items in your shopping cart Total incl. tax:TT$0.00 |