Functions: Print
Print speed: Up to 40 ppm (A4) 1
Print quality black (best): Fine Lines (1200 x 1200 dpi)
Read more..
Functions | |
---|---|
Print speed black (ISO, letter) | Up to 42 ppm 1 |
Print speed black (ISO, A4) | Up to 40 ppm 1 |
First page out black (letter, ready) | As fast as 6.1 sec 2 ( Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
First page out black (A4, ready) | As fast as 6.3 sec 2 ( Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
First page out color (letter, ready) | 2 ( Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
First page out color (A4, ready) | 2 ( Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
Duty cycle (monthly, letter) | Up to 80,000 pagesUp to 80,000 pages (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
Duty cycle (monthly, A4) | Up to 80,000 pages (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
Recommended monthly page volume | 750 to 4,000 (HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period.) |
Print quality black (best) | Fine Lines (1200 x 1200 dpi) |
Print languages | HP PCL 6, HP PCL 5e, HP postscript level 3 emulation, PDF, URF, PWG Raster |
Print technology | Laser |
Network capabilities | Yes, via built-in 10/100/1000Base-TX Ethernet, Gigabit; Auto-crossover Ethernet; Authentication via 802.1X ( does not apply to D bundles) |
Minimum System Requirements for Macintosh | 2 GB available hard drive space; Internet connection or USB port Internet browser. For additional OS hardware requirements see apple.com |
Minimum System Requirements | 2 GB available hard disk space; Internet connection or USB port Internet browser. For additional OS hardware requirements see microsoft.com |
Display | 2-line back lit LCD graphic display |
Processor speed | 1200 MHz |
Maximum Memory | 256 MB
|
Memory | 256 MB |
Internal Storage | None |
Compatible Operating Systems | Windows 11; Windows 10; Android; iOS; Mobile OS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; Chrome OS |
Paper handling input, standard | 100-sheet multipurpose Tray 1, 250-sheet input Tray 2 |
Paper handling output, standard | 150-sheet output bin |
Paper handling input, optional | Optional third 550-sheet tray |
Finished output handling | Sheetfed |
Media types | Paper (plain, EcoFFICIENT, light, heavy, bond, colored, letterhead, preprinted, prepunched, recycled, rough); envelopes; labels |
Media sizes, custom | Tray 1: 76 x 127 to 216 x 356 mm; Tray 2, optional Tray 3: 104.9 x 148.5 to 2165.9 x 356.6 mm |
Power consumption | 495 watts (active printing), 5.5 watts (ready), 0.5 watts (sleep), 0.5 (Auto Off/Wake on LAN, enabled at shipment), 0.05 watts (Auto-off/Manual-on), 0.05 (Manual Off) (Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty.) |
Power | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) (Not dual voltage, product varies by part number with # Option code identifier) |
Operating humidity range | 10 to 80% RH |
Recommended operating humidity range | 30 to 70% RH |
Operating temperature range | 10 to 32.5°C |
Operating temperature range | 50 to 91°F |
Blue Angel compliant | 3 ( 4 Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. Energy Star value typically based on measurement of 115V device and 230V for Blue Angel.) |
Typical electricity consumption (TEC) number | 0.36 kWh/Week (Blue Angel) 5 ( 5 Typical Electricity Consumption (TEC) rating represents the typical electricity consumed by a product during 1 week, measured in kilowatt-hours (kWh).) |
Energy savings feature technology | HP Auto-On/Auto-Off Technology; Instant-on Technology; EcoSmart black toner; Power save |
Ecolabels | ( 1 EPEAT® registered where applicable. EPEAT registration varies by country. See http://www.epeat.net for registration status by country.) |
Safety | IEC 60950-1:2005 +A1:2009 +A2:2013; IEC 62368-1:2014 / EN 62368-1:2014; IEC 60825-1:2014 / EN 60825-1:2014; IEC 62479:2010 / EN 62479:2010 |
Security management | Management security: SNMP v1 v2 v3, SSL/TLS (HTTPS), 802.1x authentication; wireless network security: WPA (Wi-Fi Protected Access) WPA2 WPA3, WEP encryption (64 and 128 bit), 802.1x authentication (EAP-PEAP, LEAP, EAP-TLS) with RADIUS servers |
Security | HP Security Manager; Optional Smart Security; HP Secure Print and Insights |
Minimum dimensions (W x D x H) | 381 x 357 x 216 mm (Without trays and covers not extended) |
Maximum dimensions (W x D x H) | 381 x 634 x 241 mm (Without trays and covers not extended) |
What's in the box | HP LaserJet Pro 4003dw Printer; Original HP Black LaserJet Toner Cartridge installed (2,900 pages); Getting Started Guide; Support Flyer; Warranty Guide; Regulatory Flyer; Power cord; USB cable (AP & Wireless Only) 6 |
Number of print cartridges | 1 (black) |
Functions: Print
Print speed: Up to 40 ppm (A4) 1
Print quality black (best): Fine Lines (1200 x 1..
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart